| HCS/154/2026 | Actual expenditure (by the Government of Newfoundland and Labrador) and caseload statistics (however the program administrator might define their 'caseload') for each of the programs below for each fiscal year from 2018/19-present.
- Intervention Services (please provide expenditure and caseloads for each of the following programs where applicable):
- Direct Home Services Program
- Intensive Applied Behavioural Analysis Program
- Community Behavioural Support program
- Western RHA
- Eastern RHA
- Central RHA
- Special Child Welfare Allowance Program
- Residential options (please provide expenditure and caseloads for each of the following programs where applicable):
- Cooperative Apartment Program
- Alternative Family Care Home Program
- Board and Lodging Supplement
- Individualized Living Arrangements
- Shared Living Arrangements
| 2026-07-21 | Health and Community Services |
| TI/98/2026[1] | Any and all emails sent or received regarding the state of the road(s) in Butter Cove, Trinity Bay, NL, for the period of January 1, 2025 to April 30, 2026. | 2026-07-21 | Transportation and Infrastructure |
| TCAR/31/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of May 2026. | 2026-07-21 | Tourism, Culture, Arts and Recreation |
| SSWB/55/2026 | A list of SSWB social work assistant vacancies by office as of June 15, 2026, and a list of number of budgeted positions per office. Only referring to Child & Youth Services. | 2026-07-21 | Social Supports and Well-Being |
| TI/128/2026 | All contractor submitted quotes, backup information, and supporting information related to the change orders for the Martin Gallant Building and Cartwright School projects from JMJ Holdings. | 2026-07-21 | Transportation and Infrastructure |
| JPS/108/2026 | Copies of all records that informed, supported, analyzed, recommended, approved, or communicated the decisions announced in the June 3, 2026 Transportation and Infrastructure news release, "Provincial Government Rescoping Infrastructure Projects to Achieve Better Outcomes." | 2026-07-21 | Justice and Public Safety |
| FA/11/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of February 2026. | 2026-07-21 | Fisheries and Aquaculture |
| ECC/47/2026 | Provide any documents, such as a letter, agreement, memo, briefing, policy or law that discusses the allowing of nuclear weapons in NL (such as on military airfields or naval jetties). | 2026-07-21 | Environment, Conservation and Climate Change |
| FA/30/2026 | A copy of meeting minutes from department meetings with Grieg Seafood that took place between January 1, 2022 to March 1, 2026. | 2026-07-21 | Fisheries and Aquaculture |
| TI/134/2026 | All correspondence exchanged since January 2023 between the Federation des Francophones de Terre-Neuve-et-Labrador and the provincial government regarding the establishment and operation of Services Immobiliers Francophone TNL Inc. | 2026-07-21 | Transportation and Infrastructure |
| SSWB/54/2026 | A list of SSWB social worker (I, II, and III) vacancies by office as of June 15, 2026, and a list of number of budgeted positions per office. Only referring to Child & Youth Services. | 2026-07-21 | Social Supports and Well-Being |
| JPS/70/2026 | The full final report of the Provincial Court Working Group referenced in a government press release on April 2, 2026, as well as all correspondence, memoranda, emails, briefing notes, and other documents related to the Provincial Court Working Group, as well as all external submissions made to the Provincial Court Working Group. | 2026-07-21 | Justice and Public Safety |
| HCS/143/2026 | Number of patients waiting on NL Patient Connect waitlists broken down by year.
Average time spent on NL Patient Connect waitlist, broken down by year.
Number of patients placed with a doctor or care team, broken down by year.
Any information regarding percentage of waitlisted patients who are new Canadians, foreign born or born to foreign born parents.
Any information regarding percentage of PLACED patients who are new Canadians, foreign born or born to foreign born parents.
Any information regarding percentages of patients waitlisted with "900" number SIN numbers.
Any information regarding percentages of patients PLACED with doctors or team providers with "900" number SIN numbers.
| 2026-07-21 | Health and Community Services |
| FIN/30/2026 | I am seeking to understand the total funds available for the 2025 CBN wildfire recovery, from all sources; how they were distributed and to whom; whether any body holds a consolidated accounting of all money raised and spent regardless of source; and whether the recovery was ever subject to a hard funding cap that would justify rationing support by primary/secondary classification. I am seeking primarily factual and financial records, the final funding decisions as made, and the reasons given for them. | 2026-07-21 | Finance |
| EM/23/2026 | The briefing binder/book for Estimates Committee 2026-27. | 2026-07-21 | Energy and Mines |
| JPS/68/2024 | All emails sent/received re sexual assault by the Minister, Deputy Minister, and Assistant Deputy Ministers from January 1, 2024, to present. | 2026-07-17 | Justice and Public Safety |
| FFA/95/2025 | All briefing materials prepared for the Minister and Deputy Minister for the month of September 2025. | 2026-07-17 | Fisheries, Forestry and Agriculture |
| EC/78/2025 | The transition briefing binder and any other briefing notes prepared for the new premier. | 2026-07-17 | Executive Council |
| JIG/55/2025 | All correspondence to and form any government email address regarding the 0% pass rate on the level 3 sheet metal exams in 2024/25. | 2026-07-17 | Jobs, Immigration and Growth |
| CSSD/54/2025[1] | Records created or held by CSSD from October 2019 to present: Internal policies, procedures, directives, or training manuals related to CSSD case management, family support, and service delivery that are not specific to individual child protection cases. | 2026-07-17 | Children, Seniors and Social Development |
| PRE/93/2025 | All briefing materials prepared for the Premier for the month of November 2025. | 2026-07-17 | The Office of the Premier |
| IGAS/15/2025 | All records related to the First Ministers' Meeting in Huntsville, including but not limited to communications. Dates: July 1, 2025 to July 24, 2025. Exclude duplicates and media monitoring. | 2026-07-17 | Intergovernmental Affairs Secretariat |
| FFA/99/2025 | Records related to the mortality event at the Mowi Canada East marine sites at Harvey Hill East, Harvey Hill South, and Broad Cove on August 30. Please provide records from August 30, 2025 to present (October 8, 2025). | 2026-07-17 | Fisheries, Forestry and Agriculture |
| JPS/75/2024 | All emails sent by communications staff in this department on April 11, 2024 and April 12, 2024. All emails received by communications staff in this department on April 11, 2024 and April 12, 2024. | 2026-07-17 | Justice and Public Safety |
| TCAR/55/2025 | Correspondence between the Folk Arts Society/Newfoundland and Labrador Folk Festival Committee and government officials - including assistant deputy ministers, deputy ministers, and the Minister - between the dates of Aug 2024 up to and including the current date. | 2026-07-17 | Tourism, Culture, Arts and Recreation |
EECD/116/2025[1] EECD/116/2025[1](2) | Copy of Education Accord Document, if not exempt from Freedom of Information. | 2026-07-17 | Education and Early Childhood Development |
| HCS/105/2025[1] | All briefing materials prepared for the Minister and Deputy Minister for the month of June 2025. | 2026-07-17 | Health and Community Services |
| FAL/27/2026 | Records of the province's wildfire statistics, which show the frequency and locations of wildfires and the firefighters' response time. Please compile all relevant records between January 20, 2020, and present (March 17th, 2026). | 2026-07-17 | Forestry, Agriculture and Lands |
| ECC/81/2025 | A copy of any government sponsored (paid for) study pertaining to the efficacy of the lagoon sewage treatment system in the Town of Victoria, Conception Bay North. Only studies that have been completed within the last decade are pertinent. | 2026-07-17 | Environment, Conservation and Climate Change |
| ECC/34/2026 | The briefing binder/book for Estimates Committee 2026-27. | 2026-07-16 | Environment, Conservation and Climate Change |
| LAS/4/2026 | All correspondence between staff within the Department which makes reference to Medical Transportation Assistance Program. This request would not include emails regarding specific MTAP applications but would include any internal correspondence regarding the program as a whole. Dates for this request are October 29, 2025 - January 30, 2026. | 2026-07-16 | Labrador Affairs |
| TI/125/2026 | All records between JMJ Holdings Ltd. and/or its representatives at the NL office as well as head office with the Department of Transportation and Infrastructure and/or the Minister's Office, regarding the cancellation, termination, suspension, or reassignment of the contracts for the Cartwright School project and the Stephenville Courthouse project. Requested date range: December 1, 2025 - June 9, 2026. | 2026-07-16 | Transportation and Infrastructure |
| TCAR/40/2026[1] | Copies of any requests, approvals, concept plans, proposals, denials, emails, correspondence regarding the development of Killick Eco Village located at 39 Farm Road in Portugal Cove-St. Philips. | 2026-07-16 | Tourism, Culture, Arts and Recreation |
TI/126/2026 TI/126/2026(2) | Any and all records regarding the maintenance, design, inspection, and structural integrity of the storm drain / catch basin infrastructure on the Trans-Canada Highway (Route 1) in Grand Falls-Windsor, NL, specifically spanning the section between the Scott Avenue ramp entrance, TCH exit 20 (west), and to where the Trans-Canada Highway merges, exit 20 to the east (exiting the municipal boundary toward Bishop's Falls), and specifically the catch basin/storm drain located at or near GPS coordinate UTM 21U 0600776, 5421787. Records dated from May 25, 2021, to the present date of this request (encompassing a 5-year maintenance history). | 2026-07-16 | Transportation and Infrastructure |
| HCS/50/2026 | Any and all briefing notes prepared by the department that make reference to Vida Nova Recovery from January 2025 to present day. | 2026-07-16 | Health and Community Services |
| GS/27/2026 | All records related to any document from 2005 to the present of licences, permits, approvals, inspection reports and email or letter correspondence for the property at #1 Old Trout River Road, Bonne Bay, NL. The property has operated under the names R.P.M. Ventures Ltd., Red Mantle Lodge, Serenity on the Rock, iRecover, Tablelands Perch Lodge and Gros Morne Inn during the period 2005-2025. | 2026-07-16 | Government Services |
| FIN/29/2026 | The briefing binder/book for Estimates Committee 2026-27. | 2026-07-16 | Finance |
| ECC/41/2026 | Copies of all building permits, plot plans, site plans, and infrastructure blueprints for the public properties located at 268 and 270 Islandview Road in Mainland (La Grand' Terre), NL. | 2026-07-16 | Environment, Conservation and Climate Change |
| ECC/40/2026 | Any documents shared with the Net Zero Advisory Committee in February 2022, including all records related to the drafting of those documents. Exclude duplicates but include draft documents please. | 2026-07-16 | Environment, Conservation and Climate Change |
| EECD/92/2026 | Records related to high school graduations in Glovertown Academy and Holy Cross School in Eastport. All fundraising and all income, and all expenses and distributions for years 2019 to 2026. | 2026-07-14 | Education and Early Childhood Development |
| JPS/115/2026 | All non-privileged correspondence between the Department of Justice and Public Safety Legal Services and the Department of Forestry, Agriculture and Lands between Jan 1, 2024 and April 24, 2026 relating to firearms authorization for Resource Enforcement Officers. | 2026-07-14 | Justice and Public Safety |
| JPS/111/2026[1] | The status and outcome of court cases 2013-I-051-079 through -089 (Gale's Septic Cleaning Ltd.). | 2026-07-14 | Justice and Public Safety |
| TI/122/2026 | Tender submissions for all bidders for tendered project 0064-24PSB - Bridge Diversion - Eastern Region - Route 220A Closed 2024-09-12. | 2026-07-14 | Transportation and Infrastructure |
| TBS/35/2026 | Records between the Office of the Comptroller General and the Collections Services Division of Government Services regarding the development, content, status, or implementation of the new limitations guidelines for Income Support clarifying when an account is statute barred.
Records between the Office of the Comptroller General and SSWB regarding the review of former Income Support client accounts for statute bar status or write-off in connection with the Auditor General recommendations. January 1, 2025 to the date this request is received.
| 2026-07-14 | Treasury Board Secretariat |
| MCA/68/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of June 2026. | 2026-07-14 | Municipal and Community Affairs |
| HCS/48/2026 | Records regarding wait times for all medical imaging services in the Eastern Urban zone. Timeframe for this request: January 1, 2026, to the present. | 2026-07-14 | Health and Community Services |
| FAL/65/2026 | A copy of all fur farm licenses and/or fur farm license renewals for active fur farms in Newfoundland & Labrador. Please indicate quantity and species of animals farmed for each license. Jan 1 2025-June 1, 2026. | 2026-07-14 | Forestry, Agriculture and Lands |
| EECD/97/2026 | All teaching jobs posted or closed for queen elizabeth, st kevins highschool, mobile central high school, and waterford valley in may and june 2026. Include the
job number and title, number of applicants and number of qualified applicants. Include cancelled jobs and why they were cancelled, along with the information above if the position closed before it was cancelled. Include how many times/when the job was offered before it was accepted.
| 2026-07-14 | Education and Early Childhood Development |
| JPS/134/2026[1] | Records relating to the NL-DFAP and the 2025 wildfires. | 2026-07-14 | Justice and Public Safety |
| JPS/129/2026[1] | Records relating to the 2025 Conception Bay North wildfire response. | 2026-07-14 | Justice and Public Safety |