| TI/193/2024 | Any records relating to temporary, modular adult correction cells which may be ordered/purchased for use in the province. | 2026-05-29 | Transportation and Infrastructure |
| HCS/216/2025[1] | All e-mails from OPMD and NLPR to Smith's Ambulance Service Limited from 2020 to 2023. The cost of or rental cost of all ambulance bases and equipment since June 1 2023 when Government tool over the ambulance system Cost to Bring the 4 RHA's into one Authority Cost of the last year for the previous ambulance system before June 1 2023. | 2026-05-29 | Health and Community Services |
| EC/83/2025[1] | All records pertaining to 1. the preparation of the contract of employment with John Vivian signed with the Clerk of the Executive Council on October 7, 2024, including the selection/nomination/recommendation/recruitment of the contractual employee, 2. the consideration and approval of position 55560325. | 2026-05-29 | Executive Council |
| EECD/30/2026 | On April 16, 2025, the Minister announced a $20 million dollar investment to hire an additional 400 educators and learning assistants in the K-12 system. I am requesting any and all information between January 2025 and the date of this ATIPP request, pertaining to these positions and the expenditures related to same. | 2026-05-29 | Education and Early Childhood Development |
| TI/195/2024 | All records regarding the possibility of the government leasing or buying another property for use as a transitional housing facility in any place in the province. Search should be limited to the Minister, Deputy Minister, and the executives responsible for the Building Operation Branch and the Infrastructure Branch, from January 1st, 2024 to the present. | 2026-05-29 | Transportation and Infrastructure |
| SSWB/21/2026[1] | Copies of all current and previous Direct Aid Agreements between the Government of Newfoundland and Labrador and the following organizations related to Emergency Social Services (ESS), disaster assistance or emergency management for the period January 1, 2020, to March 1, 2026:
-Canadian Red Cross
-The Salvation Army
| 2026-05-29 | Seniors, Wellness and Social Development |
| HCS/215/2024 | How many Newfoundlanders were referred to the following institutions for gender-related care (AKA gender-affirming care) from 2019 through 2023? Among those referred, how many were under the age of 18? What was the public cost of treatments at each facility, including but not limited to the cost to the Newfoundland and Labrador MCP program? | 2026-05-29 | Health and Community Services |
| HCS/180/2024 | A cost breakdown (Aircraft retainer, Flight billed, Accommodation, Meals, Crew Transportation, Airport and Nav Canada Fee, fuel surcharges, de-icing, and any other expenses) billed to the government per month for both EVAS and PAL from year 2018, 2019, 2020, 2021, 2022, 2023, and 2024. | 2026-05-29 | Health and Community Services |
| EM/6/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of January 2026. | 2026-05-29 | Energy and Mines |
| EC/93/2025 | Please provides names, positions/titles, contracts and salaries for all Premier Office Staff. From October 29, 2025 - November 24, 2025. | 2026-05-29 | Executive Council |
| EECD/54/2026 | Statistical information from the years 2018 to current broken down year by year and by school. The information requested is as follows:
1. The name(s) of active schools across the province for this period for both French and English speaking schools
2. The number of students enrolled in each school by year
3. The number of incident reports recorded for each school by year broken into the categories of minor incidents, critical incidents, and injuries experienced by staff and/or students
4. The number of "secure school" calls for each school
5. The number of instances in which weapons were reported to have been brought to school.
| 2026-05-29 | Education and Early Childhood Development |
| EC/45/2026 | A copy of Paddy Daly's employment contract. | 2026-05-27 | Executive Council |
| TI/163/2023 | A list of briefing materials prepared for the deputy minister or the minister for the month of November 2023. | 2026-05-27 | Transportation and Infrastructure |
| FAL/12/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of January 2026. | 2026-05-27 | Forestry, Agriculture and Lands |
| EECD/141/2025 | Any briefing materials or reports from 2005 onwards with the keywords secondment, program specialist and program development specialist. | 2026-05-27 | Education and Early Childhood Development |
| SEN/3/2026 | Any and all records either received by or drafted by the Minister, Deputy Minister, ADM Regional Services, ADM Corporate Services, the head of the Financial Services Branch, and the Head of the Policy, Planning, and Evaluation Branch regarding the review that began February 2025 of wages of self managed home care workers. Timeline of request is February 2025 until time of request. | 2026-05-27 | Seniors |
| JPS/46/2026 | All key message documents, briefing notes, meeting notes, presentations/slide decks, fact sheets, and decision notes created for Minister Conway-Ottenheimer. Dates for this request are February 4, 2026 - March 6, 2026. | 2026-05-27 | Justice and Public Safety |
| FA/20/2026 | Records between John Efford and/or Four Jacks Enterprises and the provincial Department of Fisheries - including directly with ministers Gerry Byrne, Lisa Dempster and Loyola O'Driscoll - between January 2024 and March 2026. | 2026-05-27 | Fisheries and Aquaculture |
| TI/87/2026[1] | The tender submissions for all bidders for the project 0013-26PHP - Rehabilitation of R220A/220-10 towards Beau Bois; Replacement of Burin Culverts, closed 2026-04-24. | 2026-05-27 | Transportation and Infrastructure |
| EC/49-51,53/2026 | Various records relating to MQO Research Inc. | 2026-05-27 | Executive Council |
| PRE/30/2026 | All briefing materials prepared for the Premier for the month of February 2026. | 2026-05-27 | The Office of the Premier |
| EECD/41/2026 | Various briefing materials from January, 2026. | 2026-05-27 | Education and Early Childhood Development |
| EC/46/2026 | Records related to the hiring and compensation of Paddy Daly, currently serving as an Engagement and Policy Consultant within Cabinet Secretariat from January 1 2026 to present. | 2026-05-27 | Executive Council |
GS/47/2026 GS/47/2026(2) | A list of all Ambulances that are registered with the Paramedicine and Medical Transport division under the provincial Health Authority (NLHealth Services); and a list of all inspections completed by highway enforcement officers. | 2026-05-27 | Government Services |
| TI/84/2026 | The tender submissions for all bidders for the tendered project 0055-25TSB - Bridge Replacement - Western Region - Route 1 (Trans-Canada Highway) closed on 2026/02/18. | 2026-05-27 | Transportation and Infrastructure |
| EECD/39/2026 | Briefing material - 19-Jan-26 - EECD - Premier and Memorial University. | 2026-05-27 | Education and Early Childhood Development |
| EC/47/2026 | Records related to the use of special advisors and consultants within the Government of Newfoundland and Labrador. Timeframe: October 1, 2025, to present. | 2026-05-27 | Executive Council |
| HCS/55/2025[1] | A written request/application made by an individual to have an investigation launched under the Adult Protection Act into allegations of abuse of individuals by their caregiver, including any supporting documentation that accompanied the request. | 2026-05-25 | Health and Community Services |
MCA/10/2026 MCA/10/2026(2) | Town of Witless Bay - Request to change zoning to "Conservation' in the Ragged Beach Crown Land Reserve. Contents of files and records and correspondence relating to requests by the Town of Witless Bay to change the current zoning designation in the Ragged Beach Crown Land Reserve to 'Conservation'. | 2026-05-25 | Municipal and Community Affairs |
| HCS/199/2025 | Records regarding ambulance response times across the four Newfoundland and Labrador Health Services (NLHS) zones. Timeframe for this request: September 1, 2025, to the present. Please exclude media monitoring and news articles. | 2026-05-25 | Health and Community Services |
| FAL/34/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of March 2026. | 2026-05-25 | Forestry, Agriculture and Lands |
| TI/217/2024 | Please provide the provincial expenditures for "low barrier" shelters and housing. I'm looking for a list of the Shelter and money spent, for example Safe Haven shelters, and all other "low barrier" shelters in the province. Looking for expenditures in 2023, and 2024. | 2026-05-25 | Transportation and Infrastructure |
| PRE/15/2024 | Various briefing materials from December, 2023. | 2026-05-25 | The Office of the Premier |
| JPS/26/2026 | Any and all correspondence -- paper and electronic -- to and from the department from an ADM level and higher, regarding the safety of inmates and correctional officers. Date range: January 2024 to present. | 2026-05-25 | Justice and Public Safety |
| TI/86/2026 | The tender submission for all bidders for the tendered project 0030-26PSR - Bridge Rehabilitations - Avalon Region - Routes 1 & 2, Closed 2026-04-24. | 2026-05-25 | Transportation and Infrastructure |
| TI/82/2026 | Any cost estimates prepared related to the renovation and redevelopment of St. Clare's Hospital which the Minister referenced in Question Period on April 23, 2026. | 2026-05-25 | Transportation and Infrastructure |
| TI/212/2024 | Any and all records concerning flooding/water infiltration in ground floor/basement of the new Mental Health and Addictions Facility. | 2026-05-25 | Transportation and Infrastructure |
| TCAR/26/2026 | Any records related to funding for ART FORCE NL INC. from November 1, 2025 to present. | 2026-05-25 | Tourism, Culture, Arts and Recreation |
| MCA/56/2026[1] | All records from January 1, 2021 to present relating to the proposed transfer/conveyance of property located at Old Days Pond Road / O'Dea's Pond Road / 7-25 Old Days Pond Road to SaltWater Community Association Inc. | 2026-05-25 | Municipal and Community Affairs |
| MAPA/136/2024 | A copy of the letter sent to the Town of Grand Falls-Windsor from the Honorable Minister of Municipal and Provincial Affairs approving the Town of Grand Falls-Windsor to borrow $1,600,000 as stated in Resolution GF-W-2024-394 - Purchase Property. The Property is located at 44 Hardy Avenue in the Town of Grand Falls-Windsor to operate a gymnastics program. | 2026-05-25 | Municipal and Provincial Affairs |
| HCS/116/2026 | Access to existing statistical or administrative records held by the Department of Health and Community Services relating to:
- the number of lower limb orthotic devices (braces) funded or reimbursed through the Special Assistance Program - Medical Equipment and Supplies for the period from January 1, 2022 to December 31, 2025.
| 2026-05-25 | Health and Community Services |
| HCS/90/2025 | Information relating to uninsured and non-MCP patient billing practices from January 1, 2022 to present. | 2026-05-25 | Health and Community Services |
| EC/60-61/2025 | Any communications related to the preparation of the news release entitled "New Member Named to the Independent Churchill River Negotiation Oversight Panel" dated June 11, 2025. | 2026-05-25 | Executive Council |
| EC/54/2025 | Information related to the procurement process and the decision to award the Bull Ann site contract to North Atlantic, from January 1, 2022 to present date. | 2026-05-25 | Executive Council |
| MCA/57/2026 | All records from January 1, 2020 to present held by Municipal and Community Affairs relating to complaints, resident concerns, governance concerns, procedural fairness concerns, code of conduct matters, municipal oversight matters, investigations, reviews, reports, correspondence, emails, briefing notes, meeting notes, recommendations, or internal/external communications involving the following municipalities/towns: Bonavista, Musgrave Harbour, New-Wes-Valley, Torbay, Stephenville, Victoria, Salmon Cove, Bay Bulls, Clarenville, Grand Falls-Windsor, Gander, Conception Bay South, Marystown, Corner Brook, Channel-Port aux Basques, and Glovertown, including correspondence involving municipal officials, staff, residents, elected officials, Municipal and Community Affairs staff, the Premier's Office. | 2026-05-25 | Municipal and Community Affairs |
| HCS/30/2026 | All records relating to Minister Petten's comment during the infrastructure media briefing on January 28, 2026 that the proposed cost of the new hospital at Kenmount Crossing had exceeded $10 billion, as well as any records relating to his comments on Issues and Answers on February 1, 2026 that stated, "Some estimates of the cost of the new hospital exceeded $10 billion with some estimates up to $14 billion." Records would include all briefing materials, including but not limited, to key message documents, briefing notes, decision notes, and departmental emails sent and received from Directors, Assistant Deputy Ministers, the Deputy Minister, and Minister. Please include any records that list the $10 billion figure and the $14 billion estimate and include any information on the breakdown within those figures. Dates for this request are October 14, 2025 - February 3, 2026. | 2026-05-25 | Health and Community Services |
| TI/138/2024 | Any correspondence between the Executive of the Department (including the Minister and the senior officials of the Infrastructure Branch) and the Pippy Park Commission, regarding the construction of a campsite or the installation of facilities for those experiencing homelessness. Records from September 1st, 2023 to the present. | 2026-05-25 | Transportation and Infrastructure |
| MCA/49/2026 | All information within the department of Municipal Affairs and affiliate individuals who had involvement with the matter over the recent resignation of all members of the Gander Bay North Local Service District Committee beginning with the dates of April 20,2026 to present date. | 2026-05-25 | Municipal and Community Affairs |
| HCS/62/2025 | Copy of contract(s) with TELUS Health and DHCS, NLHS, OCIO and/or any responsible government procurement agency; 2020 to present. | 2026-05-25 | Health and Community Services |
| SSWB/26/2026 | Any communication (email, documents, information notes, etc.) between CSSD/FAMA/SSWB Minister and/or executive and NAPE as part of the joint committee established in October 2020. time period August 3, 2023, to present. | 2026-05-25 | Social Supports and Well-Being |