| EM/51/2026 | Records relating to the Mineral Lands Division. | 2026-09-23 | Energy and Mines |
| EM/50/2026 | Records relating to the Mineral Lands Division. | 2026-09-23 | Energy and Mines |
| FIN/47/2026 | A copy of the Minister's daily calendar (in weekly view format) from July 3, 2026 - August 17, 2026. | 2026-09-23 | Finance |
| FIN/40/2026 | A copy of the Minister's daily calendar (in weekly view format) from January 15, 2026 - April 3, 2026. | 2026-09-23 | Finance |
| ECC/54/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of July 2026. | 2026-09-23 | Environment, Climate Change and Municipalities |
| MCA/85/2026 | 1. The Department's application to the Information and Privacy Commissioner under section 21, seeking approval to disregard items 3 through 7 of MCA-077-2026, together with anything sent with it.
2. The Commissioner's decision approving that application, as held by the Department.
| 2026-09-23 | Municipal and Community Affairs |
| TCAR/26/2025 | All briefing materials prepared for the Minister and Deputy Minister for the month of May 2025. | 2026-09-23 | Tourism, Culture, Arts and Recreation |
| EM/53/2026 | Records relating to the Mineral Lands Division. | 2026-09-23 | Energy and Mines |
| TI/144/2025 | Data showing trends in ferry fleet downtime (per vessel) due to planned and unplanned maintenance over the past 5 years and/or maintenance budgets for said vessels. | 2026-09-23 | Transportation and Infrastructure |
| TCAR/50/2026 | Records relating to funding announced on July 7, 2026 under the Cultural Economic Development Program, as described in the news release "Provincial Government Announces Over $3.1 Million to Support Arts and Heritage Across Newfoundland and Labrador" (https://www.gov.nl.ca/releases/2026/tcar/0707n01/). | 2026-09-23 | Tourism, Culture, Arts and Recreation |
| FAL/122/2026 | On or about March 31, 2025 a fire at the Harbour Restaurant/ Harbourview Restaurant spread to Bell Aliant fibre optic wires attached to a nearby utility pole subsequently burning same. Please provide a copy of the fire investigation report.
| 2026-09-22 | Forestry, Agriculture and Lands |
| SEN/17/2026 | A copy of the Minister's daily calendar (in weekly view format) from April 6, 2026 - July 3, 2026. | 2026-09-22 | Seniors |
| MCA/84/2026 | A copy of the Minister's daily calendar (in weekly view format) from July 3, 2026 - August 17, 2026. | 2026-09-22 | Municipal and Community Affairs |
| TI/204/2026 | A copy of the Minister's daily calendar (in weekly view format) from July 3, 2026 - August 17, 2026. | 2026-09-22 | Transportation and Infrastructure |
| ECC/58/2026[1] | Documents, communications, or reports, related to an oil spill and related remediation and reclamation. | 2026-09-22 | Environment, Climate Change and Municipalities |
| SEN/18/2026 | A copy of the Minister's daily calendar (in weekly view format) from January 15, 2026 - April 3, 2026. | 2026-09-22 | Seniors |
| HCS/90/2026[1] | All records related to increasing long term care capacity and adding long term care infrastructure in the province. The date for this request is October 29, 2025 - March 13, 2026. | 2026-09-22 | Health and Community Services |
| SEN/19/2026[1] | A copy of the final evaluation completed for the Personal Care Home Adult Day Program pilot, which I understand was evaluated between April 2024 and March 2025. | 2026-09-22 | Seniors |
| JGRD/32/2026 | All information with regard to JobsNL 28 (JNL28) wage subsidy application 363718. | 2026-09-22 | Jobs, Growth and Rural Development |
| FAL/126/2026 | Any and all correspondence -- electronic or paper -- regarding unmarked barriers on private or public land, and any mention of ATVs, UTVs and dirt bikes coming into contact with marked or unmarked barriers (such as chains, fences, wires) on public or private land. | 2026-09-22 | Forestry, Agriculture and Lands |
| TI/202/2026 | Receive copies of all infrastructure inspection reports concerning the ENVOL School building in Labrador City. | 2026-09-21 | Transportation and Infrastructure |
| FIN/46/2026 | Copies of all briefing materials, including briefing notes, decision notes (a.k.a. recommendations made by civil servants) and slide decks shared with the Minister's office relating to online gambling between October 29, 2025 and today (August 12, 2026). | 2026-09-21 | Finance |
| TBS/58/2026 | All briefing materials for the month of August 2026. | 2026-09-21 | Treasury Board Secretariat |
| TI/206/2026 | Records relating to the annual operating costs and capacity usage for the following provincial ferry services: Bell Island, Fogo Island, Long Island [and] St. Brendan's. | 2026-09-21 | Transportation and Infrastructure |
| MCA/89/2026 | Between the Town of St. George's and your Department copies [of] all
correspondence inc, emails, texts, reports from July 1 to August 24, 2026, regarding Forest Lane and expropriation of property. | 2026-09-21 | Municipal and Community Affairs |
| JPS/178/2026 | Copy of the Minister's daily calendar (in weekly view format) from July 3, 2026 - August 17, 2026. | 2026-09-21 | Justice and Public Safety |
| FAL/133/2026 | Records relating to the 2025 CBN wildfires. Date range: May 1, 2025 to the date of the response. | 2026-09-21 | Forestry, Agriculture and Lands |
| TI/207/2026 | Request the unit pricing for all bidders for the tendered project 0003-26PSB - Bridge Replacements - Eastern Region - Route 220A. | 2026-09-21 | Transportation and Infrastructure |
| FAL/134/2026 | A copy of the Minister's daily calendar (in weekly view format) from August 17, 2026 - September 9, 2026. | 2026-09-21 | Forestry, Agriculture and Lands |
| TBS/55/2026 | A list of all PDQs received for JES classification from January 1, 2023 up to and including August 18, 2026. | 2026-09-21 | Treasury Board Secretariat |
| MACE/62/2025 | The Municipal Operating Grant (MOG) Annual Ledger for 2010-2024. | 2026-09-18 | Municipal and Community Engagement |
| MAPA/12/2023 | Records regarding Mud Lake Relocation from May, 2017 to present. | 2026-09-18 | Municipal and Provincial Affairs |
| TCAR/27/2026 | All costs re 2025 Canada Games from March 19, 2025, to present. Include the total amount. | 2026-09-18 | Tourism, Culture, Arts and Recreation |
| FIN/43/2025 | For Fiscal years from 2023-2024 and 2024-2025 could you please provide the amount of RST collected on tax collected on insurance premiums for business insurance. | 2026-09-18 | Finance |
| ATIPP/46/2026 | All briefing materials for the month of August 2026. | 2026-09-18 | ATIPP Office |
| GMSD/99/2025 | The number of Tesla Cybertrucks registered in Newfoundland and Labrador. | 2026-09-18 | Government Modernization and Service Delivery |
| CSSD/34/2025[1] | Records from June 1, 2021 to present relating to immigration status and child protection services. | 2026-09-18 | Children, Seniors and Social Development |
| DGSNL/61/2025 | Any and all records between the Minister Stoodley (including Minister's Executive Assistant) and the Departments of Education and/or Transportation and Infrastructure regarding the Kenmount Terrace proposed new school. Search period is July 1, 2023-June 1, 2025. | 2026-09-18 | Digital Government and Service NL |
| TBS/27/2025 | The amounts paid by the government of Newfoundland and Labrador to Dallas Mercer Consulting (DMC) for services rendered, broken down by year, for 2021 to 2025 (YTD). | 2026-09-18 | Treasury Board Secretariat |
| ECC/55/2025[1] | Information/records relating to a release of 20-200 litres of waste oil in Bishop's Falls NL. | 2026-09-18 | Environment and Climate Change |
| TI/172/2026 | Please provide records showing all expenditures incurred by Transportation and Infrastructure relating to Government House, 50 Military Road, St. John's, for fiscal years 2022-23, 2023-24 and 2024-25. | 2026-09-17 | Transportation and Infrastructure |
| PRE/80/2026[1] | All records of costs incurred for the Premier and staff/guests to attend the Council of Federation and First Ministers' Meetings with Prime Minister Carney in Charlottetown in July. | 2026-09-17 | The Office of the Premier |
| JPS/140/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of June 2026. | 2026-09-17 | Justice and Public Safety |
| PRE/70/2026[1] | Records related to expense claims for travel by the premier, date range November 1, 2025 through January 31, 2026, and supporting documentation - including receipts, journey authorizations, and itineraries. Request includes entertainment expenses incurred during travel status, and expense claims/supporting documentation for those accompanying the premier. | 2026-09-17 | The Office of the Premier |
| JPS/122/2024 | Briefing materials -- in any and all formats, including paper and electronic -- prepared for, and/or provided to, the new minister in relation to their appointment to the portfolio on July 19, 2024. | 2026-09-17 | Justice and Public Safety |
| TCAR/61/2026 | A copy of the Minister's daily calendar (in weekly view format) from July 3, 2026 - August 17, 2026. | 2026-09-17 | Tourism, Culture, Arts and Recreation |
| SSWB/60/2026 | Actual expenditure (by the Government of Newfoundland and Labrador) and caseload statistics (however the program administrator might define their 'caseload') for each of the programs below for each fiscal year from 2018/19-present.
- Accessible Vehicle Funding.
| 2026-09-17 | Social Supports and Well-Being |
| FAL/94/2026 | A copy of the Minister's daily calendar (in weekly view format) from April 6, 2026 - July 3, 2026. | 2026-09-17 | Forestry, Agriculture and Lands |
| FAL/95/2026 | A copy of the Minister's daily calendar (in weekly view format) from January 15, 2026 - April 3, 2026. | 2026-09-17 | Forestry, Agriculture and Lands |
| HCS/137/2026[1] | Medical related records of doctor employed at the Student Wellness and Counselling Centre at Memorial University of Newfoundland. | 2026-09-17 | Health and Community Services |