| SSWB/76/2026 | A monthly breakdown of the number of applications received to become a foster parent received from January 1, 2025 to July 14, 2026. For each month, please provide the number of inquiries received from individuals interested in becoming foster parents, the number of applications received, the number of applications approved, the number of applications denied or withdrawn. | 2026-08-28 | Social Supports and Well-Being |
| GS/85/2026[1] | Records relating to a property on Pouch Cove Highway, Flatrock. | 2026-08-28 | Government Services |
| SSWB/82/2026 | Seeking the program evaluation report for the Income Support 2020 Pilot Bus Pass Program which was renewed by government in May, 2022. If any new program evaluation methodology has been launched since 2022, also seeking documents related to that program renewal, as people receiving services through the province's youth services program also began to receive bus passes at that time in addition to the original recipients, those in receipt of income support. | 2026-08-28 | Social Supports and Well-Being |
| FAL/85/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of June 2026. | 2026-08-28 | Forestry, Agriculture and Lands |
| SSWB/62/2026[1] | Annual compliance summaries for each service provider of staffed residential placements. Date range of request is 2024 to the present. | 2026-08-28 | Social Supports and Well-Being |
| TI/148/2026 | A copy of the Minister's daily calendar (in weekly view format) for the time period of January 15, 2026 to July 3, 2026. | 2026-08-28 | Transportation and Infrastructure |
| FA/17/2026 | All records created between January 1, 2023 and February 28, 2026 relating to aquaculture licensing, site planning, or development considerations in the area proposed for the South Coast Fjords National Marine Conservation Area (NMCA). | 2026-08-28 | Fisheries and Aquaculture |
| HCS/51/2026 | Any and all correspondence (emails, letters, etc.) between Vida Nova Recovery and departmental officials at the level of ADM or higher from Jan. 1, 2024 to present day. | 2026-08-28 | Health and Community Services |
| PRE/76/2026 | All correspondence from the Premier's Office to TradesNL in relation to the Bay du Nord project since January 1, 2026. | 2026-08-28 | The Office of the Premier |
| PRE/77/2026 | All correspondence from the Premier's Office to EnergyNL in relation to the Bay du Nord project since January 1, 2026. | 2026-08-28 | The Office of the Premier |
| JPS/164/2026 | The amounts paid, as of May 1, 2026, for the following:
- $500 one-time honourariums to volunteer firefighters and ground search and rescue members who fought the fires (these began Sept 13, 2025).
- $10,000 one-time honourariums to local fire departments and ground search and rescue teams who deployed volunteers to support wildfire response (these began Sept 13, 2025).
| 2026-08-27 | Justice and Public Safety |
| TI/142/2026 | Any and all information that was documented, created, or generated between June 2025 and the date of this ATIPP request pertaining to the following request: A full detailed report of the number of times a no sub required comment has been entered for custodian or cleaning staff in schools on Smartfind or any other system used by the Employer to record such information. | 2026-08-27 | Transportation and Infrastructure |
| TI/137/2026 | Information on the St. Lewis River bridge in southern labrador, Site 5-061 - ST. LEWIS RIVER BRIDGE. In the document "Bridges on the Trans Labrador Highway" it references some shop drawings under "Balfour Beatty structural shop drawings for the St. Lewis River Bridge, 2000". Would you be please able to share any information you have for this bridge? | 2026-08-27 | Transportation and Infrastructure |
| JPS/149/2026 | Written decisions from disciplinary hearings recorded pursuant to section 27(4), and (5)(e) of the Correctional Services Regulations, and section 22(6) of the Correctional Services Act. Specifically I'm looking for any decisions from 2026 that resulted in offenders being confined or losing earned remission subject to sections 28(1)(d), and (f) of the above regulation. | 2026-08-27 | Justice and Public Safety |
| MCA/76/2026 | Total amount, if any, paid to Team Rubicon for wildfire recovery efforts in the Conception Bay North area. Dates: May 1, 2025 - Dec 1, 2025. | 2026-08-27 | Municipal and Community Affairs |
| JPS/83/2026 | 1. Records pertaining to the visit of the Minister of Justice and Attorney General of Canada to Newfoundland on March 18 and 19, 2026.
2. Records related to consultations with the Department of Justice Canada on the matters related to access to information and protection of privacy. Period covered: March 1, 2026 to date.
| 2026-08-27 | Justice and Public Safety |
| GS/58/2026 | The briefing binder/book for Estimates Committee 2026-27. | 2026-08-27 | Government Services |
| WGE/6/2026 | A copy of all briefing materials prepared for the Minister to prep for the House of Assembly. This would include the briefing binder as well as any other relevant materials such as key messages, briefing notes, fact sheets, and presentations. As well as any briefing notes for the Premier for department. | 2026-08-27 | Women and Gender Equality |
| GS/66/2026[1] | All complaint forms filed with the Newfoundland and Labrador Superintendent of Securities that reference a crypto currency investment scam or an advertisement for a crypto currency investment scam. I am particularly interested in the details of how people filing complaints came in contact with the scam, from the solicitation method to the details of interactions with scammers that convinced them to participate. I am requesting records filed from January 1, 2020 to January 1, 2026. | 2026-08-26 | Government Services |
| IGAS/12/2026 | All briefing materials for the month of March 2026. | 2026-08-26 | Intergovernmental Affairs Secretariat |
| EECD/89/2026 | The report produced by Brack and Brine to review all references and citations in the Education Accord, as well as all communications related to the report, between Nov. 1, 2025 and May 31, 2026. Exclude duplicates and media monitoring. | 2026-08-26 | Education and Early Childhood Development |
| IGAS/17/2026 | All records, correspondence, and communications relating to the Red Bay Wharf and the visit of the San Juan to Newfoundland and Labrador. Timeline for this request is October 2025- now. | 2026-08-26 | Intergovernmental Affairs Secretariat |
| IAR/6/2026 | A copy of all briefing materials prepared for the Minister to prep for the House of Assembly. This would include the briefing binder as well as any other relevant materials such as key messages, briefing notes, fact sheets, and presentations. | 2026-08-26 | Indigenous Affairs and Reconciliation |
| GS/68/2026 | All records that informed, supported, analyzed, recommended, approved, or communicated the decisions announced in the June 3, 2026 Transportation and Infrastructure news release, "Provincial Government Rescoping Infrastructure Projects to Achieve Better Outcomes." | 2026-08-26 | Government Services |
| IRR/12/2026 | All records of funding provided to the Federation of Newfoundland Indians Inc. from 2020 to present. | 2026-08-26 | Indigenous Relations and Reconciliation |
| JPS/93/2026 | Would like all information pertaining to the Corner Brook policing transition from the Newfoundland and Labrador Royal Canadian Mounted Police (NL RCMP) to the Royal Newfoundland Constabulary (RNC) from 2022 to 2026. This includes all information relating to police officer staffing for both the NL RCMP and the RNC.
We would also like all information after the June 2024 completed transition date with respect to the Corner Brook RNC staffing levels, sworn-members per unit/team (i.e. traffic unit, major crime, etc.), vacancies, and any new positions that were created.
| 2026-08-25 | Justice and Public Safety |
| WGE/5/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of January 2026. | 2026-08-25 | Women and Gender Equality |
| FA/28/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of May 2026. | 2026-08-25 | Fisheries and Aquaculture |
| TCAR/51/2026 | The budget allocated and actual expenditures for the Active NL program for the 2025-26 fiscal year, as well as the total budget allocated for the new Active Living and Wellness fund for the 2026-27 fiscal year. If any further budgeted breakdowns are available (Capital, infrastructure, active vs. wellness, etc.) please include those as well. | 2026-08-25 | Tourism, Culture, Arts and Recreation |
| JGRD/57/2026 | Actual expenditure (by the Government of Newfoundland and Labrador) and caseload statistics (as in the number of clients served) for the program below for each fiscal year from 2018/19-present.
- Employability Assistance for Persons with Disabilities (training services) ** (Not total program expenditure and caseloads, only for component 'Training Services')
| 2026-08-25 | Jobs, Growth and Rural Development |
| WGE/14/2026 | All briefing materials for the month of June 2026. | 2026-08-25 | Women and Gender Equality |
| LAS/22/2026 | How much has the province paid annually for folks shipped out for heart conditions, under MTAP, for the last 10 years? | 2026-08-25 | Labrador Affairs |
| TI/199/2026 | Passenger counts as reported to the department by the contractor on the Rencontre East ferry route broken down by fare type (adult/student/senior) dates June 1 2024 to Aug 1 2026. | 2026-08-25 | Transportation and Infrastructure |
| TBS/46/2026[1] | A list of all communications-related positions, and political staff within:
- Indigenous Relations and Reconciliation (IRR)
- Labrador Affairs (LA)
- Women and Gender Equality (WGE)
As of Friday, July 3rd, 2026. Please include: Position title; name of employee, employment status (permanent/temporary/vacant); and salary.
| 2026-08-25 | Treasury Board Secretariat |
| TI/183/2026 | Request the unit pricing for all bidders for the tendered project 004-24PSR - Bridge Rehabilitation - Avalon Region - Route 1 closed 2024-06-26. | 2026-08-24 | Transportation and Infrastructure |
| TI/195/2026 | Request the unit pricing for all bidders for the tendered project 0028-23PSR - Bridge Rehabilitation - Avalon Region - Routes 20, 21, and 40. | 2026-08-24 | Transportation and Infrastructure |
| JPS/147/2026 | Provide any documents, such as a letter, agreement, memo, briefing, policy or law that discusses the allowing of nuclear weapons in NL (such as on military airfields or naval jetties). | 2026-08-24 | Justice and Public Safety |
| TI/188/2026 | Request the unit pricing for all bidders for the tendered project 0124-24PSR - Bridge Rehabilitation - Central Region - Routes 1 & 340 closed 2024-12-10. | 2026-08-24 | Transportation and Infrastructure |
| TI/197/2026 | Request the unit pricing for all bidders for the tendered project 0027-23PSR - Bridge Rehabilitation - Avalon Region - Routes 60, 70, 75, and 81. | 2026-08-24 | Transportation and Infrastructure |
| LAS/13/2026 | The briefing binder/book for Estimates Committee 2026-27. | 2026-08-24 | Labrador Affairs |
| TI/200/2026 | Request the unit pricing for all bidders for the tendered project 0076-26PHC - Replacement of Various Culverts on R391, R391-10, R410, R410-10, R411-20, R41. | 2026-08-24 | Transportation and Infrastructure |
| TI/198/2026 | Request the unit pricing for all bidders for the tendered project 0008-23PSR - Bridge Rehabilitations - Eastern Region - Routes 210, 211, & 211-10. | 2026-08-24 | Transportation and Infrastructure |
| TI/194/2026 | Request the unit pricing for all bidders for the tendered project 0029-23PSR - Bridge Rehabilitation - Central Region - Routes 360 & 361. | 2026-08-24 | Transportation and Infrastructure |
| FA/31/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of June 2026. | 2026-08-24 | Fisheries and Aquaculture |
| TI/197/2025 | Request a copy of all tender submissions for all
contractors for the rendered contract MI16006 Town of Conception Bay South Seal Cove Road Bridge Replacement Closed 2025/07/15. | 2026-08-24 | Transportation and Infrastructure |
| LAS/11/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of March 2026. | 2026-08-24 | Labrador Affairs |
| TI/201/2026 | Request the unit pricing for all bidders for the tendered project 0075-26PSR - Bridge Rehabilitations - Central Region - Routes 391, 414, 418, and 417. | 2026-08-24 | Transportation and Infrastructure |
| TI/173/2026 | Request the unit pricing for all bidders for the tendered project 0004-26PSR - Bridge Rehabilitations - Eastern Region - Routes 230 & 235 closed 2026-07-22. | 2026-08-21 | Transportation and Infrastructure |
| TI/190/2026 | Request the unit pricing for all bidders for the tendered project 0091-23PSR - Bridge Rehabilitation - Western Region - Route 430. | 2026-08-21 | Transportation and Infrastructure |
| TI/186/2026 | Request the unit pricing for all bidders for the tendered project 034-24PSR - Bridge Rehabilitation - Central Region - Route 340, 340-65, 360, & 390 closed 2025-04-16. | 2026-08-21 | Transportation and Infrastructure |