| TCAR/63/2025 | All records held by the Department of Tourism, Culture, Arts and Recreation (TCAR) relating to the Western NL Destination Management Organization (also known as Go Western Newfoundland) for the period January 1, 2022 to present. | 2026-07-02 | Tourism, Culture, Arts and Recreation |
| TI/96/2024 | Any and all correspondence documentation regarding and for Project 0056-23PSD - Bridge Demolition - Western Region - T'railway, between the dates of Jan. 01, 2021, up to and including May 05, 2024. | 2026-07-02 | Transportation and Infrastructure |
| TI/112/2026 | Any and all correspondence, reports, documents -- electronic or paper -- referencing plans for the future of the current Her Majesty's Penitentiary, following the opening of the new facility. Date range April 1, 2025 to present. | 2026-07-02 | Transportation and Infrastructure |
| TCAR/30/2026 | The briefing binder/book for Estimates Committee 2026-27. | 2026-07-02 | Tourism, Culture, Arts and Recreation |
| SEN/4/2025 | All briefing materials prepared for the new Minister. | 2026-07-02 | Seniors |
| JPS/200/2025 | All briefing materials prepared for the Minister and Deputy Minister for the month of October 2025. | 2026-07-02 | Justice and Public Safety |
| JPS/77/2026 | The briefing binder/book for Estimates Committee 2026-27. | 2026-07-02 | Justice and Public Safety |
| ECC/35/2026 | All records, including but not limited to communications, related to the government's projections for greenhouse gas emissions by 2050. This figure (4.2 MT) was released under ATIPP file# ECC 048 2025. | 2026-07-02 | Environment, Conservation and Climate Change |
| TI/49/2026 | A copy of all responses received to the January 26th, 2026, call for road construction project suggestions. Date for this request would be October 29th, 2025 - March 12, 2026. | 2026-07-02 | Transportation and Infrastructure |
| TI/94/2024 | All emails/sent received re the encampment, tent city, Colonial Building, and Bannerman Park by the Minister, Deputy Minister, and Assistant Deputy Ministers from January 1, 2024, to present. | 2026-07-02 | Transportation and Infrastructure |
| EM/26/2026 | Records outlining all costs associated with the announcement and promotion of the Bay du Nord announcement. | 2026-06-30 | Energy and Mines |
| GS/20/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of February 2026. | 2026-06-30 | Government Services |
| GS/43/2026[1] | 1. Written policy, directives, and/or other communications relating to providing driver licenses and/or photo ID to migrants with temporary statuses and those on maintained status (formerly implied status);
2. Written policy, directives, and/or other communications relating to driver licensing and/or photo ID providing/suspension of migrants who are undocumented, have lost their status, or otherwise have unconfirmed status;
3. Number of driver licenses and other provincial identification revoked for non-citizens in Newfoundland and Labrador due to immigration issues, and how many of those remained tax residents of the province;
4. Any statistics, data, or other communication around complaints or concerns as they relate to licensing or providing identification specifically for non-citizens (including migrants on temporary status or those who are undocumented);
5. Any statistics, data, or other communications around complaints or concerns as they relate to discrimination on the basis of race, nationality, or immigration status;
6. Any agreements, MOUs, or informal arrangements between MRD and federal bodies (eg. IRCC/CBSA) relating to immigration status.
| 2026-06-30 | Government Services |
| HCS/4/2026 | Copies of contracts with Deloitte for the Health Human Resources Plan and the nursing core staffing review. | 2026-06-30 | Health and Community Services |
| FAL/60/2026 | Any and all communications with the Winterland Agriculture Society regarding the society's building (a.k.a. the Winterland Agricultural Building) in Winterland, for the period May 29, 2025 to present. | 2026-06-30 | Forestry, Agriculture and Lands |
| TI/102/2026 | Electronic version of the Stormwater drainage design for the Retention/detention pond of the Team Gushue Highway Final Phase including the before and after models | 2026-06-29 | Transportation and Infrastructure |
| EECD/82/2026 | Information on the contracts signed with school food providers under the new "pay what you can" model to provide school meals starting in the 2024 school year. If not explicitly in the contracts, please also include any agreements related to the repair or replacement of equipment with the vendors. | 2026-06-29 | Education and Early Childhood Development |
| JPS/94/2026 | Amount of money collected through the victim's surcharge from traffic enforcement since 2016.How money was spent that was raised through the victim's surcharge since 2016. Plan for victim surcharge raised from traffic cameras implemented in 2025. | 2026-06-29 | Justice and Public Safety |
| JPS/73/2024 | Throughout the covid pandemic, the health emergency was extended every two weeks in accordance with the Public Health Protection and Promotion Act. It is understood that for every time the health emergency was extended for an additional two weeks, legal representatives from the Justice and Public Safety Department were consulted exclusively and that their recommendations were referred in determining whether there was justification in extending the health emergency. Please provide all correspondence including, but not necessarily limited to, meeting minutes, emails, decision records that apply to the decisions made in extending the health emergency on a two-weekly basis. The applicable time line is between March 2020 and March of 2022. | 2026-06-29 | Justice and Public Safety |
| HCS/87/2026 | Records that show the amount of disease outbreaks there have been in Newfoundland from January 1st, 2024 to present day (March 17th, 2026). | 2026-06-29 | Health and Community Services |
| FA/27/2026 | The briefing binder/book for Estimates Committee 2026-27. | 2026-06-29 | Fisheries and Aquaculture |
| EECD/81/2026 | How many licenses have been terminated for the year 2024 & 2025. Also how many of those had been reinstated after an appeal process. | 2026-06-29 | Education and Early Childhood Development |
| EECD/67/2026 | Access to the following records held by the Department of Education: The number of students registered for home schooling (home education) and the number enrolled in online, virtual, or distance learning programs (including any provincially delivered or publicly funded e-learning programs), from September 1, 2019 to the present. A breakdown of student withdrawals (leavers) from publicly funded schools, including the withdrawal reason, exit code, or disposition code recorded in administrative datasets (e.g., student information systems), from September 1, 2019 to the present. This should include categories such as: transfer within the public system, transfer to a private/independent school, relocation out of province/country, registration for home schooling, enrollment in online/virtual learning, and any "unknown" or unverified exits. | 2026-06-29 | Education and Early Childhood Development |
| JPS/104/2024 | All records, including but not limited to correspondence, relating to the Federal Equalization Program. Please exclude duplicates. Search may be limited to the Minister's Office, Deputy Minister, ADMs and senior advisors. Date range: June 1, 2023 to May 30, 2024. | 2026-06-29 | Justice and Public Safety |
| TI/120/2026 | * All grants, contributions, and funding provided to the Stephenville Sludge Treatment Facility (Registration #1861) from any provincial or federal source (2016 - present)
* All grants, contributions, and funding provided to Enviro Green Septic Pumping Ltd. from any government source (2016 - present)
* All contracts between the Town of Stephenville and Sharp Management Inc. / Wetland Treatment Solutions Ltd. (2018 - present)
* All carbon offset revenue reports for the Stephenville engineered wetland facility (2018 - present)**Justification:** TI/133/2021 sought funding information but the response is not visible. The Town is now pursuing $9.2M in public funding for expansion designed by the same firm that designed the original system.
| 2026-06-29 | Transportation and Infrastructure |
| TI/109/2024 | All change order submitted (either approved or denied) including contractor/sub-contractor quotes, backup documentation, and correspondence relating to said change order. For the Petten Building - Building Envelope Upgrade, project number 112005011 - 13922. | 2026-06-26 | Transportation and Infrastructure |
| IET/87/2025 | The transition briefing binder and any other briefing notes prepared for the new minister. | 2026-06-26 | Industry, Energy and Technology |
| HCS/121/2024[1] | All emails sent/received about people: being sent out of province for MRIs and ultrasounds or requesting to be sent out of province for MRIs and ultrasounds; or being sent out of province for cancer treatment or requesting to be sent out of province for cancer treatments. All emails about which programs allow travelling out of province for treatment. All briefing notes, information notes, key messages, meeting notes, and decision notes about sending or people requesting to go out of province for MRIs, ultrasounds and cancer treatments. Please exclude media monitoring. Timeframe for search Jan. 2023 to present. | 2026-06-26 | Health and Community Services |
| HCS/195/2025 | All briefing materials prepared for the Minister and Deputy Minister for the month of October 2025. | 2026-06-26 | Health and Community Services |
| TI/117/2026 | Tender submissions for all bidders for tendered project 0032-26PSB - Harricott Pond Bridge Replacement - Avalon Region - Route 93, closed 2026-05-28. | 2026-06-26 | Transportation and Infrastructure |
| SSWB/83/2025 | All records showing the total amount of provincial government funding provided to Choices for Youth between January 1, 2023 and the present, and records describing the purpose, conditions, and intended use of that funding, including grants, contributions, service agreements, funding applications, contribution agreements, memoranda of understanding, reporting requirements, and any interim or final reports submitted by Choices for Youth. | 2026-06-26 | Social Supports and Well-Being |
| TI/111/2026 | The tender submission for all bidders for the tendered project 0010-26PHZ - Retaining Wall Replacement in Baine Harbour; Culvert Replacement in Rushoon closed 2026/05/20. | 2026-06-26 | Transportation and Infrastructure |
| EC/85/2025[1] | All records to, from, or mentioning Steve Outhouse, including emails, contracts, or other documents | 2026-06-26 | Executive Council |
| TI/115/2026 | Tender submissions for all bidders for the tendered project 005-26PSR - Bridge Replacement, Demolition, Rehabilitation - Eastern Region - Route 201-10 closed 2026-05-28. | 2026-06-26 | Transportation and Infrastructure |
| TI/110/2026 | All change orders for the Martin Gallant Building and Cartwright School projects, from JMJ Holdings. | 2026-06-26 | Transportation and Infrastructure |
| TI/63/2026 | Correspondence to/from contractor (JMJ holdings) for the redevelopment of the Martin Gallant Building. | 2026-06-26 | Transportation and Infrastructure |
| TI/15/2026 | A copy of, and all records related to, the winning bids of the following design-build projects: 1) Portugal Cove - St. Philips High School, and 2) Kenmount Terrace Primary/Elementary School; and - All records relating to the evaluation and assessment of proposals received in response to the RFPs of the following design-build projects: 1) Portugal Cove - St. Philips High School, and 2) Kenmount Terrace Primary/Elementary School. | 2026-06-26 | Transportation and Infrastructure |
| TI/107/2024 | This request pertains to the fifth water bomber that's been out of service for some time now, and any decisions about whether or not to fix and/or replace it. I am requesting all briefing notes, information notes, key messages, decision notes, meeting notes, proposals, RFP documents, RFQ documents, evaluations, risk assessments, and research documents. Timeframe for search: January 1, 2022 to present. | 2026-06-26 | Transportation and Infrastructure |
| TI/108/2026 | All information related to needed repairs to St. Kevin's Junior High in the Goulds neighbourhood of St. John's. There was a report that included engineering and scope of work submitted to Government. Including any air quality testing done. | 2026-06-26 | Transportation and Infrastructure |
| TI/100/2024 | Any records, including but not limited to internal and external communications, that relate to the tent encampment on the Colonial Building grounds. | 2026-06-26 | Transportation and Infrastructure |
| GS/61/2026[1] | Requesting a copy of the Overtime for the Dispatch department of Government Air Services from April 01, 2023 - May 27, 2026. | 2026-06-25 | Government Services |
| FAL/59/2026[1] | Copy of bill of sale of land in Brigus Junction. | 2026-06-25 | Forestry, Agriculture and Lands |
| JPS/159/2023 | All information regarding the consideration, discussion or decision in regard to the "Corrections Exemplary Service Medal". Including a decision to deny a nominee, and the names/discussions of those involved in the decision-making process. Transparency on the criteria used to award/deny the medal. | 2026-06-25 | Justice and Public Safety |
| FAL/61/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of May 2026. | 2026-06-25 | Forestry, Agriculture and Lands |
| MCA/62/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of May 2026. | 2026-06-25 | Municipal and Community Affairs |
| FA/23/2026 | Records between January 1, 2026 and March 13, 2026 regarding the department's position and/or the Minister's position for the purposes of DFO consultations related to fishery management plans as well as Total Allowable Catch recommendations for:
(1) Gulf of St. Lawrence groundfish fisheries including but not limited to 4RST Atlantic halibut including management measures related to bycatch allowances and tolerances
(2) Gulf of St Lawrence groundfish fisheries including Unit 1 Redfish;
(3) 2J3KL cod or Northern cod management plans including quota and allocation advice.
| 2026-06-25 | Fisheries and Aquaculture |
| JPS/49/2024 | Any and all correspondence, briefing notes and meeting minutes regarding bail supervision and ankle monitoring, from January 2022 to present. From director level and higher. | 2026-06-25 | Justice and Public Safety |
| JPS/142/2023 | Any records related to Her Majesty's Penitentiary. | 2026-06-25 | Justice and Public Safety |
| FAL/68/2026[1] | Fire Commissioners Fire Investigation Report for the following fire incident;
Investigator(s): Fire Protection Officer Cory Spracklin
Date of Loss: Saturday, April 25, 2026
Location of Loss: Stephenville, NL
| 2026-06-25 | Forestry, Agriculture and Lands |
| FAL/58/2026[1] | Copy of land survey for property in Brigus Junction. | 2026-06-25 | Forestry, Agriculture and Lands |