| JPS/139/2026 | Request for Correctional Institution Population, Capacity, and Incident Data. | 2026-09-10 | Justice and Public Safety |
| TI/169/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of July 2026. | 2026-09-10 | Transportation and Infrastructure |
| IRR/10/2026 | All records related to federal funding of 5 Wing Goose Bay or related spending or infrastructure. Please search records between and including Jan. 1, 2026 to April 2, 2026. Exclude duplicates. | 2026-09-10 | Indigenous Relations and Reconciliation |
| JGRD/63/2026 | For the period of Jan 1, 2025 to August 17, 2026.
1. Records showing the estimated or known number of individuals residing in the province without legal immigration status, including individuals described in government records as undocumented immigrants, unauthorized residents, persons without status or similar terminology.
2. Records showing the number of such individuals who accessed provincially funded social services or benefits during this period, including, where available, health-care services, income assistance, housing supports or other social assistance programs.
3. Records showing the total estimated or actual cost to the provincial government of providing such services or benefits to individuals without legal immigration status, broken down by fiscal year and by program or service where available.
| 2026-09-10 | Jobs, Growth and Rural Development |
| LAS/12/2026 | All records related to federal funding of 5 Wing Goose Bay or related spending or infrastructure. Please search records between and including Jan. 1, 2026 to April 2, 2026. Exclude duplicates. | 2026-09-10 | Labrador Affairs |
| FIN/33/2026[1] | Information relating to the 2025 Conception Bay North response or recovery. | 2026-09-10 | Finance |
| JGRD/60/2026 | The amounts paid, as of May 1, 2026, for the One-time Evacuation Business Stipend (these began Aug. 27, 2025) offered to businesses or business owners affected by the 2025 wildfires. | 2026-09-10 | Jobs, Growth and Rural Development |
| TBS/50/2026 | All briefing materials for the month of July 2026. | 2026-09-10 | Treasury Board Secretariat |
| OCIO/15/2026 | The name of the person who was appointed Deputy Returning Officer for the District of Carbonear-Trinity-Bay de Verde. | 2026-09-10 | Office of the Chief Information Officer |
| TI/143/2026 | Information regarding the Design Build - New Ferry Terminal Building (Bell Island/Wabana) project, which closed for bidding on August 26, 2025. | 2026-09-10 | Transportation and Infrastructure |
| EM/25/2026 | All emails sent and received (please search assistant deputy minister level and above, including the minister's office and communications staff) regarding a benefits agreement related to the Bay du Nord project. Timeframe for this request: July 19, 2021, to April 19, 2024. | 2026-09-08 | Energy and Mines |
| OCIO/16/2026 | All briefing materials for the month of July 2026. | 2026-09-08 | Office of the Chief Information Officer |
| GS/65/2026[1] | All records held by Government Services relating to an OIPC complaint. Timeframe: January 1 2025 to the date this request is received. | 2026-09-08 | Government Services |
| TBS/53/2026 | Please provide records showing the total number of Government of Newfoundland and Labrador employees who received an increase in their rate of pay during the 2025-26 fiscal year (April 1, 2025 to March 31, 2026). If possible, please provide a breakdown of these employees by the reason for the increase. Please also provide the total number of Government of Newfoundland and Labrador employees during the 2025-26 fiscal year for comparison purposes. | 2026-09-08 | Treasury Board Secretariat |
| FAL/114/2026 | A copy of the Minister's daily calendar (in weekly view format) from July 3, 2026 - August 17, 2026. | 2026-09-08 | Forestry, Agriculture and Lands |
| HCS/97/2026 | Can the Health Department confirm whether data collected through the CorCare system, such as patient medical records, will be stored exclusively in Newfoundland and Labrador or Canada, or will it also be transmitted to the U.S.? Can the department confirm if any data, even anonymized, will be used for AI training or any other purpose than storage? Please provide any documents from January 2025 to the present date discussing CorCare, Epic, and data residency. | 2026-09-08 | Health and Community Services |
| TBS/54/2026 | List of audits conducted by the Professional Services and Internal Audit Division (PSIAD) for the 2025-26 fiscal year. | 2026-09-08 | Treasury Board Secretariat |
| FAL/119/2026[1] | Copy of audio recording or a 911 call made regarding a car accident. | 2026-09-08 | Forestry, Agriculture and Lands |
| IRR/22/2026 | All briefing materials for the month of July 2026. | 2026-09-08 | Indigenous Relations and Reconciliation |
| FAL/121/2026 | The Department's s.21 applications concerning various access requests, and the Commissioner's decisions on those applications. | 2026-09-08 | Forestry, Agriculture and Lands |
| JPS/92/2026[1] | Information regarding Brazilian nationals who may be incarcerated within correctional facilities under the jurisdiction of the province of Newfoundland and Labrador. We are seeking data covering the period from January 1, 2025, to the present. | 2026-09-03 | Justice and Public Safety |
| TBS/40/2026 | The briefing binder/book for Estimates Committee 2026-27. | 2026-09-03 | Treasury Board Secretariat |
| FAL/110-112/2026 | Records relating to 2025 Conception Bay North fires. | 2026-09-03 | Forestry, Agriculture and Lands |
| OCIO/13-14/2026 | All briefing materials for the months of May and June 2026. | 2026-09-03 | Office of the Chief Information Officer |
GS/87/2026 GS/87/2026(2) | Records relating to the administration and enforcement of the Personal Services Act, SNL 2012 c. P-7.2, in respect of tattooing and body piercing establishments, for the period 31 January 2014 to the date of this request. | 2026-09-03 | Government Services |
| FA/33/2026 | A copy of the Minister's daily calendar (in weekly view format) from January 15, 2026 - April 3, 2026. | 2026-09-03 | Fisheries and Aquaculture |
| WGE/7/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of February 2026. | 2026-09-03 | Women and Gender Equality |
| TBS/48/2026 | A public records request for regarding the Newfoundland and Labrador Pooled Pension Fund's private capital fund commitments, every quarter from 2016 through the latest available quarter, across Private Equity, Venture Capital, Real Estate, Infrastructure, Private Credit, Secondaries, and Fund of Funds. | 2026-09-03 | Treasury Board Secretariat |
| TI/119/2026 | All correspondence between the Department of Transportation & Infrastructure and MHA's, Ministers or other government officials related to the tender for project 100963001 - New K-12 School, Cartwright, NL. Specifically the time period between March 1, 2025 and July 31, 2025. | 2026-09-03 | Transportation and Infrastructure |
| FA/32/2026 | A copy of the Minister's daily calendar (in weekly view format) from April 6, 2026 - July 3, 2026. | 2026-09-03 | Fisheries and Aquaculture |
GS/39/2026 GS/39/2026(2) | Information about all the motor vehicle caused fatalities under the RNC's database in St. John's from 2025 as far back as your records reasonably go. To properly analyze this data, a window from at least to 2010 to 2025 is needed as this is when vehicle trends sharply increase in mass and grill height. | 2026-08-31 | Government Services |
| SSWB/37/2026 | Records relating to the Community Sector Council of Newfoundland and Labrador (CSCNL), for the period January 1, 2003 to the date of the request. | 2026-08-31 | Social Supports and Well-Being |
| EECD/84/2026 | Please provide the text of the agreement between Newfoundland and Labrador and the Government of Canada to extend the Canada-Wide Early Learning and Child Care Agreement from 2026 to 2031. | 2026-08-31 | Education and Early Childhood Development |
| FAL/28/2026 | Communications between the Government of Newfoundland and Labrador and municipalities or community partners (e.g., Canadian Red Cross, The Salvation Army, Rovers Search and Rescue, or the Royal Canadian Mounted Police) related to a potential evacuation of the communities of: Grand Falls-Windsor; Bishop's Falls in relation to wildfire activity during the period July 15, 2022 to August 31, 2022. | 2026-08-31 | Forestry, Agriculture and Lands |
| SSWB/34/2026 | The Accessibility Act requires all public bodies in the province to prepare accessibility plans and make them publicly available. Please provide: (1) any and all correspondence since December 2021 where public bodies transmit their plans to officials within the Department; and (2) any documents the Department maintains to track publication of these plans. | 2026-08-31 | Social Supports and Well-Being |
ATIPP/17/2026 ATIPP/17/2026(2) | Please provide the following data broken down by fiscal year from 2015-16 to 2025-26:
(1) the number of completed general ATIPPA requests provided by departments to the ATIPPA office.
(2) the number of completed personal ATIPPA requests provided by departments to the ATIPPA office.
(3) the number of completed general ATIPPA requests posted to the ATIPPA office "completed access requests" webpage.
(4) the number of completed general ATIPPA requests deemed too complex to complete the appropriate redactions prior to posting online.
(5) the number of completed general ATIPPA requests categorized as (according to the Online Access to Information Requests Policy) "general but personal in nature".
| 2026-08-31 | ATIPP Office |
| JPS/58/2026[1] | Information from charges/ trail records for the trail dated [date]- the accused [name]. I would like information that provides details to what delayed the trail and lead to this case being stayed under the Jordan law. | 2026-08-31 | Justice and Public Safety |
| TCAR/48/2026 | A copy of the Minister's daily calendar (in weekly view format) from April 6, 2026 - July 3, 2026. | 2026-08-31 | Tourism, Culture, Arts and Recreation |
| JPS/152/2026 | A copy of the Minister's daily calendar (in weekly view format) from April 6, 2026 - July 3, 2026. | 2026-08-31 | Justice and Public Safety |
| EECD/148/2025 | All emails sent/received re Education Accord NL from August 1, 2025, to present. Minister, Deputy Ministers, and Assistant Deputy Ministers. | 2026-08-31 | Education and Early Childhood Development |
| SSWB/76/2026 | A monthly breakdown of the number of applications received to become a foster parent received from January 1, 2025 to July 14, 2026. For each month, please provide the number of inquiries received from individuals interested in becoming foster parents, the number of applications received, the number of applications approved, the number of applications denied or withdrawn. | 2026-08-28 | Social Supports and Well-Being |
| GS/85/2026[1] | Records relating to a property on Pouch Cove Highway, Flatrock. | 2026-08-28 | Government Services |
| SSWB/82/2026 | Seeking the program evaluation report for the Income Support 2020 Pilot Bus Pass Program which was renewed by government in May, 2022. If any new program evaluation methodology has been launched since 2022, also seeking documents related to that program renewal, as people receiving services through the province's youth services program also began to receive bus passes at that time in addition to the original recipients, those in receipt of income support. | 2026-08-28 | Social Supports and Well-Being |
| FAL/85/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of June 2026. | 2026-08-28 | Forestry, Agriculture and Lands |
| SSWB/62/2026[1] | Annual compliance summaries for each service provider of staffed residential placements. Date range of request is 2024 to the present. | 2026-08-28 | Social Supports and Well-Being |
| TI/148/2026 | A copy of the Minister's daily calendar (in weekly view format) for the time period of January 15, 2026 to July 3, 2026. | 2026-08-28 | Transportation and Infrastructure |
| FA/17/2026 | All records created between January 1, 2023 and February 28, 2026 relating to aquaculture licensing, site planning, or development considerations in the area proposed for the South Coast Fjords National Marine Conservation Area (NMCA). | 2026-08-28 | Fisheries and Aquaculture |
| HCS/51/2026 | Any and all correspondence (emails, letters, etc.) between Vida Nova Recovery and departmental officials at the level of ADM or higher from Jan. 1, 2024 to present day. | 2026-08-28 | Health and Community Services |
| PRE/76/2026 | All correspondence from the Premier's Office to TradesNL in relation to the Bay du Nord project since January 1, 2026. | 2026-08-28 | The Office of the Premier |
| PRE/77/2026 | All correspondence from the Premier's Office to EnergyNL in relation to the Bay du Nord project since January 1, 2026. | 2026-08-28 | The Office of the Premier |