| ECC/6/2026 | The Ministers daily calendar for October 29, 2025 - January 14, 2026. | 2026-02-27 | Environment, Climate Change and Municipalities |
| PRE/102/2024 | Copies of any contracts with consultants hired by the ministry in the years 2021, 2022, and 2023. Please also provide any final bills/receipts/invoices sent for those consulting services. Restrict to final copies if multiple. | 2026-02-27 | The Office of the Premier |
| PRE/99/2024 | Any letters and/or any form of correspondence regarding displeasure with the Canadian equalization formula and/or inequities between the Office of the Premier and the PMO or Deputy Prime Minister. Please keep the timeframe between January 1, 2020, up to the date of this request. | 2026-02-27 | The Office of the Premier |
| PRE/101/2024 | All records related to wildfires in the province, from April 1, 2024 onward. Exclude media monitoring and duplicates. | 2026-02-27 | The Office of the Premier |
| PRE/98/2024 | All correspondence between the Premier's satellite office in Grand Falls-Winsor and the Dept of Health and Community Services including the Minister and his office. Please maintain a time frame between January 1, 2024, and April 15, 2024. Premier's staff. | 2026-02-27 | The Office of the Premier |
| TI/12/2026 | All information regarding snow-clearing records for the section of Beachy Cove Road owned and operated by the Department of Highways in Portugal Cove-St. Phillips, from December 8, 2025. | 2026-02-27 | Transportation and Infrastructure |
| PRE/103/2024 | The total breakdown of clothing and the cost of all clothing purchased by the Premier's Office from January 1, 2024 to present. | 2026-02-27 | The Office of the Premier |
| OCIO/10/2024 | Various briefing materials from July 2024. | 2026-02-25 | Office of the Chief Information Officer |
| WGE/30/2024 | Various briefing materials from July 2024. | 2026-02-25 | Women and Gender Equality |
| OCIO/16/2024 | I am seeking the following records: 1) The total number of Starlink Satellite Internet Kits purchased and in use by the provincial government. 2) The total cost of the purchase of these kits. | 2026-02-25 | Office of the Chief Information Officer |
| OCIO/7/2024 | A list of briefing materials prepared for the month of June 2024. | 2026-02-25 | Office of the Chief Information Officer |
| WGE/32/2024 | July 2024 decision note titled "Funding Request from Transition House Association of NL for Domestic Violence Helpline." | 2026-02-25 | Women and Gender Equality |
| WGE/31/2024 | A list of briefing materials prepared for the deputy minister or the minister for the month of July 2024. | 2026-02-25 | Women and Gender Equality |
| WGE/24/2024 | Various briefing materials from May 2024. | 2026-02-25 | Women and Gender Equality |
| OCIO/21/2024 | All briefing materials for the month of October 2024. | 2026-02-25 | Office of the Chief Information Officer |
| JPS/218/2025 | From the Next Generation 911 database (NG911), or any other precursor databases, datasets or other resources which will be used to supply data to NG911, I would like to obtain: - All available geographic data including: points, lines, polygons, and gridded data related to civic addressing and community boundaries. - All attribute information associated with these data, with any associated data dictionaries necessary for interpreting attributes within the geographic data. - All metadata indicating data sources (data creator, data maintainer) geographic coordinate systems, and data processing steps, and any other documented details associated with these data resources. | 2026-02-25 | Justice and Public Safety |
| OCIO/12/2024 | 1. Any and all documents, including but not limited to internal communications, reports, memos, policies, and guidelines, related to the decision to block access to the website "taxpayer.com" by the Office of the Chief Information Officer (OCIO) under its internet usage policy. 2. Any and all records identifying the specific reason(s) for the blocking of "taxpayer.com" within the context of OCIO's internet usage policy, including any associated risk assessments or categorizations of the site. 3. A copy of the current internet usage policy or any relevant sections of it that detail the criteria or process by which websites are blocked. | 2026-02-25 | Office of the Chief Information Officer |
| WGE/25/2024 | Various briefing materials from May 2024. | 2026-02-25 | Women and Gender Equality |
| OCIO/17/2024 | All briefing materials for the month of September 2024. | 2026-02-25 | Office of the Chief Information Officer |
| OCIO/22/2024 | All briefing materials for the month of November 2024. | 2026-02-25 | Office of the Chief Information Officer |
| JGRD/80/2025 | A list of all recipients approved under the Restaurant Loan Guarantee Program, including for each recipient: the name of the business; the amount of the loan guaranteed; the date the guarantee was approved; and the financial institution issuing the underlying loan. | 2026-02-24 | Jobs, Growth and Rural Development |
| WGE/44/2024 | A list of briefing materials prepared for the deputy minister or the minister for the month of November 2024. | 2026-02-24 | Women and Gender Equality |
| TI/30/2026 | I am requesting data/information for this entity: Centre for Aquaculture Health and Development P.O. Box 340, St. Albans, NL. Requesting expenditures or budget for this center including capital and repair plus operating expenditures. | 2026-02-24 | Transportation and Infrastructure |
| WGE/38/2024 | All emails sent/received by the Minister, Deputy Minister(s), and Assistant Deputy Ministers re pay equity legislation from January 1, 2024, to present. | 2026-02-24 | Women and Gender Equality |
| OCIO/2/2026 | Kiteworks contract. | 2026-02-24 | Office of the Chief Information Officer |
| WGE/46/2024 | November 2024 Key Message titled Afghan Women. | 2026-02-24 | Women and Gender Equality |
| WGE/41/2024 | All briefing materials prepared for the Deputy Minister and Minister for the month of October 2024. | 2026-02-24 | Women and Gender Equality |
| WGE/36/2024 | All briefing materials prepared for the Deputy Minister and Minister for the month of September 2024. | 2026-02-24 | Women and Gender Equality |
| WGE/34/2024 | A list of briefing materials prepared for the deputy minister or the minister for the month of August 2024. | 2026-02-24 | Women and Gender Equality |
| OCIO/3/2026 | All briefing materials for the month of January 2026. | 2026-02-24 | Office of the Chief Information Officer |
| JPS/15/2026 | Current policies, procedures, standing orders, or the like (draft or final) regarding the institutional placement and treatment of gender-diverse inmates. Any memorandum, briefing notes, correspondence related to the above. | 2026-02-24 | Justice and Public Safety |
| WGE/43/2024 | Various key messages from October, 2024. | 2026-02-24 | Women and Gender Equality |
| WGE/35/2026 | All briefing materials prepared for the Deputy Minister and Minister for the month of August 2024. | 2026-02-24 | Women and Gender Equality |
| JGRD/77/2025 | All briefing materials prepared for the Minister and Deputy Minister for the month of October 2025. | 2026-02-24 | Jobs, Growth and Rural Development |
| ATIPP/5/2026 | All briefing materials for the month of January 2026. | 2026-02-24 | ATIPP Office |
| WGE/45/2024 | All briefing materials prepared for the Minister and Deputy Minister for the month of November 2024. | 2026-02-24 | Women and Gender Equality |
| WGE/40/2024 | A list of briefing materials prepared for the deputy minister or the minister for the month of October 2024. | 2026-02-24 | Women and Gender Equality |
| WGE/37/2024 | A list of briefing materials prepared for the deputy minister or the minister for the month of September 2024. | 2026-02-24 | Women and Gender Equality |
| WGE/8/2024 | Request for Pay Equity and Pay Transparency materials between August 17, 2023 - Present and all contents of the Minister's binder for the Spring session of the legislature 2024. | 2026-02-24 | Women and Gender Equality |
| JPS/8/2026 | The Ministers daily calendar for October 29, 2025 - January 14, 2026. | 2026-02-24 | Justice and Public Safety |
| FAL/3/2025 | All briefing materials prepared for the Minister and Deputy Minister for the month of October 2025. | 2026-02-23 | Forestry, Agriculture and Lands |
| PRE/85/2025 | Please provide Steve Outhouse's calendar for the dates November 10th through to November 13th, 2025. | 2026-02-23 | The Office of the Premier |
| PRE/83/2025 | Please provide a copy of all correspondence relating to Minister Andrea Barbour and her social media accounts. | 2026-02-23 | The Office of the Premier |
| TI/6/2026 | All briefing materials prepared for the Minister and Deputy Minister for the month of December 2025. | 2026-02-23 | Transportation and Infrastructure |
| TI/185/2025 | All correspondence and meeting notes between the Town of Grand Falls-Windsor and the Provincial government relating to a new recreation complex. | 2026-02-23 | Transportation and Infrastructure |
| JPS/223/2026 | Any communications/meetings between chief judge Robin Fowler and the department of Justice regarding the issues within the justice system which led to the suspension of services across the province. I would also like any communications the Minister would have had, either from the chief judge himself, or from individuals within the department, on the topic. Timeframe is October 15, 2025 - December 17, 2025. | 2026-02-23 | Health and Community Services |
| GS/11/2026 | I am looking for the following: Yearly death statistics for the years 2015- 2025
broken down by male and female. Yearly male/ female health statistics for the years
2015-2025 for heart attack, tumors, cancer in both children and adults.
| 2026-02-23 | Government Services |
| ECC/85/2026 | All records (communications and otherwise) related to survey work at or near Gull Island on the Churchill River in Labrador between July 1, 2025 and present day. Exclude duplicates and media monitoring. | 2026-02-23 | Environment, Conservation and Climate Change |
| HCS/25/2026 | 1) the cost of orientation and training of nurses recruited from India and 2) how many of the nurses recruited from India have been let go? How many recruited? How many remaining here in N.L.? | 2026-02-23 | Health and Community Services |
| FAL/5/2026 | Legislation, regulations and Policy(s) pertaining to the "Primary Residence Land Title Program" including the date it was enacted AND all revisions and dates they occurred. | 2026-02-23 | Forestry, Agriculture and Lands |